Place of Origin: | China |
---|---|
Brand Name: | NUOYINGJIAYE |
Certification: | Explosion-proof certificate |
Model Number: | NYRD-PB-C |
Minimum Order Quantity: | 1 |
---|---|
Price: | $400 to $1800 |
Packaging Details: | 40cm×30cm×30cm |
Delivery Time: | 7 work days |
Payment Terms: | T/T |
Supply Ability: | 300 pcs/ pre month |
Measuring Range: | 20m | Echo Sampling: | 100 Times/s |
---|---|---|---|
Material: | PFA | Process Connection: | Flange(optional) |
Protection Grade: | Display Instrument IP67, IP67 | Operating Temperature: | -40~260℃ |
Electrical Interface: | M20×1. 5, ½ " NPT | Explosion-proof Grade: | ExiaⅡCT6 Ga, ExdⅡCT6 Gb |
High Light: | 40m Radar Liquid Level Sensor,Radar Liquid Level Sensor IP67,24VDC guided radar level sensor |
26GHz NYRD-PB-C Flat Radar Level Meter
The flat-panel radar level meter is a 26GHz high-frequency radar level measuring instrument with a maximum measurement distance of 40 meters. The antenna is further optimized, and the new fast microprocessor can perform higher-speed signal analysis and processing, so that the instrument can be used in some complex occasions such as steam, foam, dust, crystallization, condensation, etc..
Radar Level Meter Technical Parameter
Model | NYRD-PB-A | NYRD-PB-B | NYRD-PB-C | NYRD-PB-D | NYRD-PB-E |
Typical application | Steam, mist, foam, strong corrosion, crystallization, condensation, adhesion, etc. | ||||
Transmit frequency | 26GHz | ||||
Echo sampling | 100 times/s | ||||
Antenna material | PTFE+304 | PTFE | PTFE+304 | PTFE+304 | PFA |
Range | 40m | ||||
Accuracy | 0.05%~0.1%F.S | ||||
Supply power | 24VDC(Two-wire,Four-wire), 220V AC | ||||
Power | 3W | ||||
Signal output | 4...20mA/HART/RS485/Modbus... | ||||
Process temperature | -40~+130℃ | -40~+130℃ | -40~+260℃ | -40~+130℃ | -40~+130℃ |
Process pressure | -0.1~2.0MPa | ||||
Process connection | Bracket, flange (optional) | ||||
Electrical Interface | M20×1. 5, ½ " NPT | ||||
Protection class | IP 67 | ||||
Explosion-proof grade | ExiaⅡCT6 Ga, ExdⅡCT6 Gb |
※ Note: Products can be customized according to the specific requirements of users!
Radar Level Meter Operating Principle
The radar level antenna emits narrow microwave pulses, which are transmitted downward through the antenna. After the pulse touches the surface of the measured medium, it is reflected back and received by the antenna system again, and the signal is transmitted to the electronic circuit part and automatically converted into a level signal (because the pulse propagation speed is extremely fast, the electromagnetic wave reaches the target and is reflected back to the receiver. The time taken is almost instantaneous).
Radar Level Meter Installation requirements
- The radar level meter i s installed at 1 / 4 or 1 / 6 of the tank diameter. Note: The minimum distance f rom the tank wall should be 500 mm Figure 1 : ① Datum plane , ② Containercenteroraxisofsymmetry.
- The to poftheconical tank is flat , which can be in stalledin the middle of the to pof the tank , which can ensure the measurement to the bottom of the conical tank . As Figure 2
- Gantrydoor installation method : The plastich or nantenna can al so be fixedly installed through the gantry door , As Figure 3
Radar Level Meter Wrong installation
- The conical tank cannot be installed above the inlet .Note: sunshade and rainproof measures should be taken when installing outdoors. Figure 4 : ① Right, ② Wrong
- When there are obstacles in the tank that affect the measurement, a reflector must be installed to measure normally. Figure 5:① Right,② Wrong
