Place of Origin: | Xi'an, Shaanxi,China |
---|---|
Brand Name: | NUOYINGJIAYE |
Certification: | CE/ExiaⅡCT6 Ga,ExdⅡCT6 Gb |
Model Number: | NYRD808 |
Minimum Order Quantity: | 1 pcs |
---|---|
Price: | $450 to $1700 /pcs |
Packaging Details: | Carton, 60cm×30cm×30cm |
Delivery Time: | 7 working days |
Payment Terms: | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
Supply Ability: | 1000 pcs/ pre month |
Application: | Liquids,dust,solids | Item No.: | NYRD808 |
---|---|---|---|
Antenna Form: | Bar Type, Water Drop Type | Antenna Material: | PTFE、304、316 |
Measuring Range: | 35m,40m,80m | Accuracy Of Measurement: | 0.05%~0.1%F.S |
High Light: | Open Channel Ultrasonic Water Flow Meter,Fuel Ultrasonic Level Transmitter,Digital Ultrasonic Level Transmitter 40m |
Ultrasonic open channel digital water fule flow meter
Description Ultrasonic open channel digital water fule flow meter
It consists of two elements, a host, which has display and an integral keypad for programming, and a transducer, which must be mounted directly above the surface to be measured. It can be widely applied to the environmental protection, water treatment, irrigation, chemical, and other industries.
Detailed Images Ultrasonic open channel digital water fule flow meter
Specification Ultrasonic open channel digital water fule flow meter
Sense Range | 3m; 5m; 8m; 10m; 12m; 15m; 20m; 25m; 30m |
Blind Area | <0.3m-1.5m |
Accuracy | ±0.3%F.S |
Display | LCD |
Resolution | 1mm |
Keyboard | 16 key |
Output |
4~20mA(standard); 0~20mA; 1~5V; 0~5V; 0-10V; 1-10V; RS485; HART 4 relays (Contact capacity AC:5A 250V DC:10A 120V) |
Consumption | <8W |
Material | ABS |
Dsiplay Screen Dimension | 240mm×184mm×110mm |
Sensor Size |
Dimension size as bellow pictures Φ41×100×Φ30 (for range:1 m); Φ55mm×119mm×G1 1/2 (for range:3 m); Φ74mm×135mm×M60 (for range:3~15 m)' Φ109mm×200mm×M30 (for range: 16~35 m) |
Installation Size | G1 1/2(3m); M60x2 (5-15m); M30X1.5 (20-30m) |
Sensor Cable | 10m (optional) |